You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: SCM Transportation ManagementBeyond YMS ROI  Think Outside the Yard; Going Beyond System ROI |
| | | Product: Infor SCMInfor SCM Overview - Concept to Customer  Total Supply Chain Management - Eight Steps from Concept to Customer |
| | | Product: Infor SCM Advanced SchedulerSupply Chain Planning for Perishable Goods  End to End Supply Chain Planning for Perishable Goods |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCM Demand PlanningAnsell Healthcare - Global Demand Management  Meeting the Challenges of Global Demand Management |
| | | Product: GeneralEmerging Trends in SCE  Emerging Trends in SCE |
| | | Product: Infor SCM Warehouse ManagementGenerac – Powering Ahead with Infor SCM  Transportation and Distribution Cost Reduction with Combined WMS/TMS |
| | | Product: Infor SCM Warehouse ManagementInfor WMS Product Strategy  Infor WMS Product Strategy |
| | | Product: Infor SCM Advanced PlannerRoadmap for Infor SCM AP and AS  Product Roadmap and Future Direction of Infor SCM Advanced Planner and Advanced Scheduler |
| 3:45pm - 4:45pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCM Network DesignDHL - Managing CO2 Emissions  Strategies and Experiences for Managing Carbon Footprints in Supply Chain Optimization |
| | | Product: Infor SCM RFIDDriving Business Value using RFID  Driving Business Value Using RFID |
| | | Product: Infor SCM Warehouse ManagementMoving from Oracle Apps to WM Provia  Moving from Oracle Apps to WM Provia in the DC - Honeywell's Implementation Experience |
| | | Product: Infor SCM Demand PlanningRoadmap for Infor SCM Demand Planning  Infor SCM Demand Planning - What's New and Improved |
| 5:00pm - 6:00pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCMEnd to End SCM Demonstration  A Working Demonstration of End to End Supply Chain |
| | | Product: Infor SCM Network DesignInfor SCM Network Design: Future Direction  Product Roadmap and Future Direction for Network Design |
| | | Product: Infor SCMSales & Operations Planning  New Dimensions in Sales & Operations Planning |
| | | Product: Infor SCM Event ManagementSupply Chain Event Management  Managing Supply Chain With Event Management |
| | | Product: Infor SCM Warehouse ManagementWarehousing Best Practices  Top 10 Supply Chain WM Best Practices |
Tuesday, September 11 |
| 9:30am - 10:30am (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCMSCM Performance Management  Performance Analysis and Mesaurement Across your Supply Chain |
| | | Product: Infor SCMThe Missing Link  Collaborative Manufacturing Management - The Missing Link between ERP, Lean Manufacturing, and the Shop Floor |
| 10:45am - 11:45am (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: SCM Transportation ManagementInfor SCM Transportation Management - Future  Infor Transportation and Logistics Solutions. The future Direction for Transportation and Logistics Products for Planning, Execution, Visibility and Trade Compliance |
| | | Product: Infor SCM PlannerRoadmap for Infor SCM Planner and Scheduler  Overview of Infro SCM Planner and Scheduler |
| | | Product: Infor SCMSCM Open SOA and Integration  Infor Open SOA and Integration Roadmap |
| | | Product: Infor SCMSupply Chain Innovators  Supply Chain Innovators Technology Footprint |
| | | Product: Infor SCM Warehouse ManagementTESSCO Case Study  WMS Implementation Success Through Change Management: TESSCO Case Study
|
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCM Advanced Scheduler8 Years of Advanced Scheduling Innovations  8 Years of Advanced Scheduling Innovations
|
| | | Product: Infor SCM Warehouse ManagementA 3PL Perspective – Why Outsource Logistics  Third Party Logistics Panel Discussion |
| | | Product: SCM Transportation ManagementInfor’s New TMS Solution  Shiplogix acquisition brings new TMS functionality for Distributors and 3PL’s
|
| | | Product: Other - Not ListedThe Bigger Picture - Infor Solutions  The Bigger Picture - Applying Infor Solutions to Your Distribution Business |
| | | Product: Infor SCM Warehouse ManagementVocollect Voice  Driving DC Performance Through Voice-Directed Work® |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCMCustomer to Cash  Eight Steps from Customer to Cash for Logistics Service Providers |
| | | Product: Infor SCM Warehouse ManagementInfor SCM Labor Forecasting  Infor SCM Labor Forecasting Product Overview |
| | | Product: Infor SCM Advanced PlannerMulti Site Planning & Optimization  Optimizing a Multi-site Supply Chain for Service, Cost and Efficiency |
| | | Product: Infor SCMSupply Chain Planning Special Interest Group  Supply Chain Planning Special Interest Group
|
| | | Product: Infor SCM Advanced PlannerVelocity Amped  Velocity Amped: An Infor SCM Planner 64-Bit Solution Case Study |
Wednesday, September 12 |
| 8:00am - 9:00am (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCMEnd to End SCM Demonstration  A Working Demonstration of End to End Supply Chain |
| | | Product: Infor SCMFibre-Craft: Upgrading SCM Demand Planning  Adding Value Through Improved Forecasting and Demand Planning |
| | | Product: Infor SCM Warehouse ManagementPicking & Putaway  Optimal Operational Results with Effective Picking and Putaway |
| 9:15am - 10:15am (60 minutes) |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: Infor SCM Demand PlanningFort Dodge - Demand Planning  The Use of Time Phased Cost and Price in the Demand Planning Process |
| | | Product: Infor SCMiLog Solutions: What's New in iLog Solutions  iLog Solutions: What's New in iLog Solutions for Infor SCM Solutions |
| | | Product: Infor SCM Warehouse ManagementReverse Logistics in Manufacturing  The Impact of Reverse Logistics on Manufacturing Distribution |
| | | Product: Infor SCMSCM Strategies for India and China  The Impact of an Elephant (India) and a Dragon (China) on Companies Global Supply Chain Strategy |