You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM Workforce ManagementIntro to Infor  Introduction to Infor - A Must Attend First Session for Any Workbrain Customer |
| | | Product: Infor HCM Workforce ManagementIntroduction to WFM  Introduction to Workforce Management |
| | | Product: Infor HCM InfiniumPreparing for Infinium Open Enrollment  Preparing For Open Enrollment using Infinium BA and SHCM |
| | | Product: Infor HCM Workforce ManagementWorkforce Planning Intro  Workforce Planning: An Introduction |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM E Series Empowering your Employees with Self Service  Empowering your Employees with Web Self Service and Realize the Cost Benefits of a Dstributed Business Process |
| | | Product: Infor HCM Talent ManagementFortune 500 Company First American Unifies HR  The First American Corporation Centralizes Labor, Workforce and Talent Management Systems |
| | | Product: Infor HCM Workforce ManagementMaking Workload Work  Making Workload Work: Best Practices for Labor Forecasting and Schedule Optimization |
| | | Product: Infor HCM Workforce ManagementManufacturing Skills Gap  Plugging the Manufacturing Skills Gap |
| | | Product: Infor HCM InfiniumPerformance Management for Infinium  Performance Management and the Office of Finance Strategically Drives the Organization |
| | | Product: Infor HCM Workforce ManagementWorkforce Planning Tour  Workforce Planning: A Guided Tour |
| 3:45pm - 4:45pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM InfiniumInfinium Second Check Processing  Second Check Processing Overview and Customization for Multiple Check Types |
| | | Product: Infor HCM InfiniumInfor HCM Infinium Roadmap  Infor HCM Infinium Strategy and Roadmap |
| | | Product: Infor HCM Workforce ManagementWhiteboard Retail  Whiteboard Discussion On Workforce Management in Retail |
| | | Product: Infor HCM Workforce ManagementWorkforce Management Solutions for Healthcare  Workbrain's Workforce Management Solutions for Healthcare |
| | | Product: Infor HCM Workforce ManagementWorkforce Scheduling  Workforce Scheduling: An Overview |
| 5:00pm - 6:00pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM InfiniumBenefits Administration Tips & Techniques  Infor HCM Infinium Benefits Administration Tips & Tecniques |
| | | Product: Infor HCM Talent ManagementInfor HCM Talent Management  Infor HCM Talent Management |
| | | Product: Infor HCM Workforce ManagementThe Future Isn't What It Used to Be  The Future Isn't What It Used to Be |
Tuesday, September 11 |
| 9:30am - 10:30am (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM InfiniumEliminate the Password Post It  Eliminate the Password Post It |
| | | Product: Infor HCM InfiniumHCM Infinium Roundtable  Infor HCM Infiniuim Roundtable |
| | | Product: Infor HCM InfiniumHCM Tip Processing  Infor HCM Infinium Tip Processing |
| | | Product: Infor HCM Workforce ManagementTime and Attendance  Time and Attendance: An Overview |
| | | Product: Infor HCM Workforce ManagementWhiteboard Mfg  Whiteboard Discussion On Workforce Management in Manufacturing |
| | | Product: Infor HCM Workforce ManagementWorkforce Management (Workbrain) Support  Overview of Infor/Workbrain Support - Tools and Processes |
| 10:45am - 11:45am (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor FMS E SeriesExtend Not Replace  In Depth Discussion of Why It Makes Sense to Extend Your Investment in Your Current Technology |
| | | Product: Infor HCM InfiniumHCM Business Processes  F.L.I.P. My Personnel Department!: Growing from “Paper Pushing” to Human Capital Management |
| | | Product: Infor HCM Workforce ManagementLillian Vernon Corp on Software-as-a-Service  Lillian Vernon Corp. Reinventing Itself in Human Capital Management and Business |
| | | Product: Infor HCM Workforce ManagementRightPath  RightPath: The Path to an Effective Upgrade |
| | | Product: Infor HCM Workforce ManagementTime and Attendance Tour  Time and Attendance: A Guided Tour |
| | | Product: Infor HCM Workforce ManagementWorkbrain Time Clocks & Data Collection  Introduction to Workbrain Data Collection Solutions |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM Workforce ManagementEPAK  Education Performance Accelerator Kit - Solution Training Like You've Never Seen it Before |
| | | Product: Infor HCM Talent ManagementInfor HCM Talent Management  Infor HCM Talent Management |
| | | Product: Infor HCM InfiniumPreparing for Year End in PY  Infinium HCM - Preparing for Year End in Payroll |
| | | Product: Infor HCM Workforce ManagementWorkforce Absence  Workforce Absence: An Overview |
| | | Product: Infor HCM Workforce ManagementWorkforce Planning Overview  Workforce Planning Overview- Closing the traditional disconnect between fiscal and operational |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: GeneralInfor and IBM Workforce Management Solutions  Infor and IBM Workforce Management Solutions |
| | | Product: GeneralInfor HCM Overview  An overview of Infor's HCM Portfolio |
| | | Product: Infor HCM Talent Management - Learning ManageOn-Demand Training: A Case Study  On Demand Training Using Infor HCM Talent Management: A Case Study |
| | | Product: Infor HCM Workforce ManagementWF Absence Tour  Workforce Absence: A Guided Tour |
Wednesday, September 12 |
| 8:00am - 9:00am (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor FMS E SeriesE Series and M Series HCM Round Table  E Series and M Series HCM Round Table |
| | | Product: Infor HCM InfiniumInfinium HCM Self Service  Infinium HCM Self Service for Employees and Managers |
| | | Product: Infor HCM Workforce ManagementIterative Implementation  Leveraging Workbrain's Iterative Implementation Approach to Drive Project Success |
| | | Product: Infor HCM Workforce ManagementWorkforce Management Roadmap  Workbrain Workforce Management Product Roadmap & Vision |
| | | Product: Infor HCM Workforce ManagementWorkforce Performance Introduction  Workbrain Intelligence: An Overview |
| 9:15am - 10:15am (60 minutes) |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM InfiniumEmployee On-boarding  Employee On-boarding with Avatier Identity Management Suite |
| | | Product: Infor HCM InfiniumHCM PY Tips & Techniques  Infinium HCM PY Tips & Techniques |
| | | Product: Infor HCM Workforce ManagementImprove Patient Care with WFM  Workbrain for Healthcare: Improve Patient Care, Financial Performance and Employee Satisfaction |
| | | Product: Infor HCM Workforce ManagementWBI Tour  Workbrain Intelligence: A Guided Tour |