You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS E SeriesActive Client 2.0  Active Client 2.0
|
| | | Product: Infor FMS Enterprise Process ManagementBusiness Process Management Panel Discussion  Business Process Management Panel Discussion |
| | | Product: Infor FMS MasterpieceFly Swatter/Elephant Gun or In Between  Fly Swatter/Elephant Gun or Something In Between? |
| | | Product: Infor FMS InfiniumHospitality Chart of Accounts  Optimizing the Hospitality Chart of Accounts |
| | | Product: Infor FMS InfiniumInfinium Roadmap - FMS  The future of Infinium at Infor |
| | | Product: GeneralInfor FMS Overview  The Infor FMS Solution Portfolio |
| | | Product: Infor FMS SmartStreamInfor FMS SmartStream Product Update  Infor FMS SmartStream Product Strategy & Roadmap |
| | | Product: Infor FMS MasterpiecePoint of Sale Integration  Web Based Point of Sale (POS) into SSA Financial Management 3.0 |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS InfiniumBest Practices with ReportWriter  Best Practices with ReportWriter for Infinium Users |
| | | Product: Infor FMS E SeriesE Series and M Series FMS Roundtable  E Series and M Series FMS Roundtable |
| | | Product: Infor FMS E SeriesInfor FMS E Series & M Series Road Map  Infor FMS E Series and M Series Product Strategy and Road Map |
| | | Product: Infor FMS MasterpieceInfor FMS Masterpiece Product Update  Infor FMS Masterpiece Product Strategy & Roadmap |
| | | Product: Infor FMS SunSystemsInfor FMS SunSystems eXFM  Infor FMS SunSystems eXFM Positioning and Future Direction |
| | | Product: Infor FMS SmartStreamSmartStream and the Infor Open SOA Strategy  SmartStream and the Infor Open SOA Strategy |
| 3:45pm - 4:45pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS E SeriesConnector Foundation  Connector Foundation
|
| | | Product: Infor ERP XAElectronic Funds Transfer with ERP XA IFM  Enable IFM to Process EFT Payments for Vendors
A Case Study and Process |
| | | Product: Infor FMS InfiniumFMS Infinium Roundtable  Infor FMS Infinium Roundtable |
| | | Product: Infor FMS SunSystemsSharpOWL  PSA - Ensuring Resource Efficiency |
| | | Product: Infor FMS SunSystemsSunSystems Procurement  SunSystems Procurement Pre Sales Masterclass |
| | | Product: Infor FMS MasterpieceWhat’s New in FMS Masterpiece 4.0?  What’s New in FMS Masterpiece 4.0? |
| | | Product: Infor FMS SunSystemsWhat's New in SunSystems?  Solution update on Infor FMS SunSystems 4 and 5 |
| 5:00pm - 6:00pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS InfiniumInfinium FMS 13.0 and 13.1  Infor FMS Infinium 13.0 and 13.1 New Release Features |
| | | Product: Infor FMS M SeriesPreparing for Year End for HR:E and HR:M  Preparing for Year End for HR:E and HR:M
|
| | | Product: Infor FMS MasterpieceUpgrading to FMS Masterpiece 3.0  Upgrading to FMS Masterpiece 3.0 - A Customer Tells All |
Tuesday, September 11 |
| 9:30am - 10:30am (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS E Series1-2-3 Enhancement Program for E and M Series  Extend and Enrich Your E Series and M Series Applications with the 1-2-3 Enhancement Program |
| | | Product: Infor FMS SmartStreamA Small Investment with a Big Return!  A Small Investment with a Big Return! |
| | | Product: Infor FMS E SeriesGaining Value - Business Process Management  Extend and Evolve Your Infor Financial Management Systems Using Infor's Enterprise Process Management |
| | | Product: Infor FMS SmartStreamImplementing Infor PM MPC - Customer Story  Implementing Infor PM MPC - Hartford Hospital's Experience |
| | | Product: GeneralInfor FMS Overview  The Infor FMS Solution Portfolio |
| | | Product: Infor FMS M SeriesPreparing for a Successful Year End  Preparing for a Successful Year End for E & M Series Financials
|
| 10:45am - 11:45am (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS SmartStreamAn Introduction to PM Query and Analysis  An Introduction to PM Query and Analysis for SmartStream |
| | | Product: Infor FMS Masterpiecee Procurement at London Fire  E Procurement Using Infor Products at London Fire |
| | | Product: Infor FMS M SeriesGoing Global with Infor FMS  Using Infor FMS Systems to Met New Organization Needs |
| | | Product: Other - Not ListedGovernance Risk and Compliance  Governance, Risk and Compliance - What keeps the CFO Up at Night |
| | | Product: Infor FMS Enterprise IntelligenceInfor FMS Enterprise Edition  How Infor FMS Enterprise Edition can support the administration of non-manufacturing companies |
| | | Product: GeneralNew Innovative Solutions for Financials  New Innovative Solutions for Evolving Financial Business Needs |
| | | Product: Infor FMS SmartStreamScotiabank's ERP Journey  A Scotiabank Story: Journey with SmartStream |
| | | Product: Infor FMS SunSystemsSOX Compliance Solution  Reduce Executive Stress with SOXBOX |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS SunSystemsEnsuring Reliability with Your Applications  Maintaining Infor SunSystems and Infor Vision for SunSystems |
| | | Product: Infor FMS InfiniumInfinium Application Manager - Tips & Tricks  Infinium Application Manager - Tips, Tricks and Best Practices |
| | | Product: GeneralInfor FMS and HCM New User Experience  Infor FMS and HCM New User Experience |
| | | Product: Infor FMS SunSystemsInfor FMS SunSystems eXFM  Infor FMS SunSystems eXFM Positioning and Future Direction |
| | | Product: Infor FMS MasterpieceInfor Open SOA and Masterpiece  Infor Open SOA and Masterpiece |
| | | Product: Infor FMS E SeriesMeasuring Performance Management  Get a Better View of Your Business Through Infor's Performance Management and Enterprise Intelligence |
| | | Product: Infor FMS SunSystemsSharpOWL  PSA - Ensuring Resource Efficiency |
| | | Product: Infor FMS SmartStreamSmartStream Tips and Tricks  SmartStream Financials : Tips and Tricks |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS MasterpieceArchiving Data  Archiving Data |
| | | Product: Infor FMS SmartStreamImplementing Process Management  Managing Ambiguity - Implementing Process Management at an Academic Health Care Center |
| | | Product: Infor FMS Enterprise IntelligenceInfor FMS Enterprise Edition  How Infor FMS Enterprise Edition can support the administration of non-manufacturing companies |
| | | Product: Infor FMS SunSystemsLeverage Enterprise Planning Multinationally  CASE STUDY: Leveraging MIS Enterprise Planning and SunSystems Accounting in a Multinational Setting |