You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Enterprise Resource Planning (ERP) |
| | | Product: Infor ERP SyteLine10 Keys to SyteLine Costing  10 Things You Must Know About SyteLine Costing |
| | | Product: Infor ERP AdageADAGE Update  Features and New Capabilities of Adage in Version 5.0 and Forward |
| | | Product: Infor ERP BaanIVAlternative Way to Plan Configurable Items  Planning Model for Configure To Order or Varied Product Line With Relatively Low Forecast - Using Standard Items As an Alternative To Configurator |
| | | Product: Infor ERP XAAverage Costing in ERP XA  Average Costing – Using the Costing Method in the ERP XA Enterprise |
| | | Product: Infor ERP System 21B2B and SFA Using Sellit by New Balance  Business to Business and Sales Force Automation Using RunTimeST |
| | | Product: Infor ERP BaanIVBaan Implementation Tips and Tricks  Baan Implementation Tips and Tricks |
| | | Product: GeneralDistribution General Session  Distribution Keynote - Leading the Way through the Changing Distribution Environment |
| | | Product: Infor ERP XADocument Management Using Integrator  Document Management Using Integrator: A Practical Approach |
| | | Product: Infor ERP XAERP XA Std Costing for the non-Accountant  Standard Costing in ERP XA for the Non-Accountant |
| | | Product: Infor ERP XAERP XA Tips on Migrating to R7  Migrating to Infor XA Release 7 – “What Happens in Release 7, Stays in Release 7” |
| | | Product: Infor ERP FACTSFACTS API Toolkit Overview  FACTS API Toolkit Overview |
| | | Product: Infor ERP VisualFilling in the Gaps  Maximize Your ERP Investment in Visual Manufacturing |
| | | Product: Infor ERP XAImproving Material Flow in a Job Shop  Improving Material Flow in a Job Shop |
| | | Product: Infor ERP LNInfor ERP LN Roadmap  Infor ERP LN Roadmap: What Could You Expect in ERP LN Going Forward? |
| | | Product: Infor ERP LNInfor ERP LN Subcontracting Support  How To Use Subcontracting in ERP LN |
| | | Product: Infor ERP LXInfor ERP LX Costing  Costing:What's New |
| | | Product: Infor ERP SyteLineInfor ERP SyteLine Overview & Direction  Infor ERP SyteLine Oveview & Direction |
| | | Product: Infor ERP XAInfor ERP XA Roadmap  Infor ERP XA Roadmap |
| | | Product: Other - Not ListedMeeting MMOG Requirements with Infor Products  Meeting Automotive MMOG Requirements by Implementing and Using the Infor Portfolio of Automotive Solutions |
| | | Product: Infor ERP SyteLineNew Integrated Products to Infor ERP SL8  New Integrated Products to Infor ERP SL8 |
| | | Product: GeneralPricing and Promotions Design Review  Pricing and Promotions Design Review |
| | | Product: Infor ERP SyteLineShipping Made Easy for SyteLine and Visual  Shipping Made Easy for SyteLine and Visual
|
| | | Product: Infor ERP VisualSuccessful VISUAL Implementation  Keys to a Successful VISUAL Enterprise Implementation |
| | | Product: Infor ERP VisualUsing .NET Programming Tools  Leveraging your Visual Manufacturing System Using Microsoft .NET |
| | | Product: Infor ERP VisualVISUAL Roadmap  Infor ERP VISUAL Enterprise Update, Direction, & Roadmap |
| | | Product: Infor ERP VisualVISUAL Time and Attendance  Overview of Infor ERP VISUAL Time and Attendance |
| 1:00pm - 4:45pm (225 minutes) |
 |
| Track: Enterprise Resource Planning (ERP) |
| | | Product: Infor ERP PRISMPRISM Monday afternoon Block  PRISM Monday afternoon |
| | | Product: Infor ERP SyteLineWe’ve Never Done It That Way  Case Study: How an Implementation of the Year Award Winning Organization Fell Out of Touch and Fell Way Behind |
| 1:00pm - 6:00pm (300 minutes) |
 |
| Track: Enterprise Resource Planning (ERP) |
| | | Product: Infor ERP KBMKBM Monday afternoon  KBM Monday afternoon |
| | | Product: Infor ERP MANMANManMan Monday afternoon  ManMan Monday afternoon |
| | | Product: Infor ERP XAPoint.Man Monday Afternoon  Point.Man Monday afternoon |
| | | Product: Infor ERP PRMSPRMS Monday Afternoon block  PRMS Monday Afternoon block |
| | | Product: Infor ERP ProteanProtean Monday Afternoon Session  Protean Monday Afternoon Session |
| | | Product: Infor ERP XAThru-Put Roundtable  Thru-Put Roundtable |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Enterprise Resource Planning (ERP) |
| | | Product: Infor ERP AdageAdage Product Roadmap  Roadmap and Upcoming Plans for Infor ERP Adage |
| | | Product: Infor ERP SyteLineAdvanced SyteLine 7 APS Topics  Advanced SyteLine 7 APS Topics |
| | | Product: Infor ERP VisualBe Enterprising with VISUAL Custom Solutions  Be Enterprising with VISUAL Custom Solutions |
| | | Product: Infor ERP LNCompliant Financial Reporting with ERP LN  FASB52 Compliant Financial Statement Reporting with Infor ERP LN |
| | | Product: Infor ERP SX.enterpriseDisaster Recovery  Disaster Recovery & Redundant System - Did You Know that FedEx Delivers "Same Day"? |
| | | Product: GeneralEmpowered Teams  Developing and Working with Empowered Teams |
| | | Product: Infor ERP XAERP XA R7.8 IFM Enhancements  ERP XA R7.8 IFM Enhancements |
| | | Product: Infor ERP XAERP XA R7.8 Link Manager Enhancements  ERP XA R7.8 Link Manager Enhancements |
| | | Product: Infor ERP SX.enterpriseICAMU Exception Center in SX.e  Need to Mass Update Inventory Files? Check Out ICAMU. |
| | | Product: Infor ERP XAImplementing ERP XA in China  Meet the Special Demands from the Chinese Government & the China Environment |
| | | Product: Infor CRMInfor CRM C3 - Automotive Customer Management  Automotive Customer Collaboration and Communications Solution - C3 - A Future Look |
| | | Product: Infor ERP A+Infor ERP A+ Warehouse Operations  Infor ERP A+ Warehouse Management and RF |
| | | Product: Infor ERP BPCSInfor ERP BPCS 8.2 Implementation  Top 10 - Best Practices from a Manufacturing & Distribution Implementation
|
| | | Product: Infor ERP LNInfor ERP LN Procure-to-Pay Workflow Mngt  How to Streamline the Procure-to-Pay Business Process with ERP LN and Workflow |
| | | Product: Infor ERP LNInfor ERP LN Reconciliation  How to trace material information back to source via Infor ERP LN Reconciliation |
| | | Product: Infor ERP LNInfor ERP LN Role-Based User Interface  Role-based User Interface to Improve Ease of Use of Infor ERP LN |