You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Meet Your Peers  Come Meet All Your Peers and Learn About Best Practices in Action in EAM |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Customizing Infor EAM  Customizing Infor EAM to Meet Your Business Processes |
| | | Product: Infor EAM Infor EAM MP2 - Best Practices in Action  Infor EAM MP2 - Best Practices in Action
|
| | | Product: Infor EAM Thinking about Enterprise Asset Management  Thinking about Enterprise Asset Managmeent (EAM)?
|
| | | Product: Infor EAM Using Inboxes and KPI's More Effectively  Using Inboxes and KPI's More Effectively |
| 3:45pm - 4:45pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Making Dollars and Sense for EAM  Relating the Value of EAM to the Executive |
| | | Product: Infor EAM Use of Web Services at Wake Forest  Case Study-Wake Forest University and Web Services Enhancements for 7i Extended |
| | | Product: Infor EAM Utilizing Infor EAM in a Regulated Industry  Utilizing Infor EAM in a Regulated Industry |
| | | Product: Infor EAM What’s New in Infor EAM  What’s New in Infor EAM
|
| 5:00pm - 6:00pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Infor EAM Advanced Mobile Computing  Infor EAM Advanced Mobile Computing and Reference Implementation |
| | | Product: Infor EAM Infor EAM MP2 - Optimize Your Maintenance  Utilizing Infor EAM MP2 to Optimize Your Maintenance Operation |
| | | Product: Infor EAM Lean Maintenance & Infor EAM  Lean Maintenance From a Business Perspective and the CMMS |
| | | Product: Infor EAM Using Infor EAM in a Hosted Environment  Using Infor EAM in a Hosted Environment
|
Tuesday, September 11 |
| 9:30am - 10:30am (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Artesian Water's Hub: Infor's EAM and ESRI  Infor EAM and ESRI's GIS as the New Informational Hub of This 100+ Year Old Company |
| | | Product: Infor EAM Infor EAM Product Demonstration  Infor EAM Product Demonstration
|
| | | Product: Infor EAM Infor EAM Green & Global Asset Sustainability  Infor EAM Green and Global Asset Sustainability; "The Case for Change" |
| | | Product: Infor EAM Integrating EAM with ERP  Learn How to Integrate EAM with Your Existing Financial Package
|
| 10:45am - 11:45am (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM How do I Implement Infor EAM Mobile Solutions  How do I Implement Infor EAM Mobile Solutions?
|
| | | Product: Infor EAM Purchasing in Infor EAM  Purchasing in Infor EAM |
| | | Product: Infor EAM Utilizing Infor EAM at Akron's Building Dept.  Infor EAM Datastream 7i Delivers Service Delivery Management for Akron's Building Inspection Department |
| | | Product: Infor EAM What’s New in Infor EAM  What’s New in Infor EAM
|
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Defining Security Access and User Roles  Defining Security Access and User Roles in Infor EAM
|
| | | Product: Infor EAM Infor EAM - Unlock the Power of Your System  Infor EAM - Unlock the Power of Your System Using Flex SQL
|
| | | Product: Infor EAM Using Infor EAM 7i Paperless Requisitioning  Wake Forest University-Online Paperless Purchase Requisitioning Using 7i |
| 2:15pm - 3:15pm (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Integrating ArcGIS with Infor EAM  Learn how Infor EAM integrations with ESRI GIS using Web Services |
| | | Product: Infor EAM Introduction to Infor EAM Advanced Reporting  Introduction to Infor EAM Advanced Reporting
|
| | | Product: Infor EAM Life Sciences: Value Proposition  Life Sciences: Value Proposition - Using EAM in a Regulated Industry |
| | | Product: Infor EAM Using Infor EAM for Fleet Maintenance  Using Infor EAM to Manage Your Fleet Maintenance |
Wednesday, September 12 |
| 8:00am - 9:00am (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Energy & Greenhouse Gas Tracking  Energy and Greenhouse Gas Emissions Tracking – A Missing Piece of the Asset Management Picture |
| | | Product: Infor EAM Strategies for High Performance/Scalability  Strategies for Achieving High Performance and Scalability When Deploying Infor EAM |
| | | Product: Infor EAM Using Infor EAM for Facilities Management  Using Infor EAM for Facilities Management
|
| | | Product: Infor EAM Using Infor EAM for Preventive Maintenance  Using Infor EAM for Preventive Maintenance
|
| 9:15am - 10:15am (60 minutes) |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Ask the EAM Product Management Team  Ask the EAM Product Management Team |