You can perform quick searches using the gray Search box below or increase your search options by clicking the "show advanced search options" link. Tracks are organized using color codes to help you quickly identify the tracks you are most interested in.
If you are already registered for Inforum 2007 you can build your own personal agenda with our U-Builder Agenda Tool. If you are still considering attendance we also invite you to build a prospective agenda. You can access the U-Builder tool immediately by clicking this link: U-Builder Agenda Tool.
Monday, September 10 |
| 1:00pm - 2:00pm (60 minutes) |
 |
| Track: Customer Relationship Management (CRM) |
| | | Product: Infor CRM EpiphanyInbound and Outbound Marketing at Interval  Inbound and Outbound Marketing at Interval International |
| | | Product: Infor CRM EpiphanyInfor CRM Epiphany Benchmark and Health Check  Infor CRM Epiphany Benchmark and Health Check |
| | | Product: Infor CRM EpiphanyInfor CRM Epiphany Product Overview  Infor CRM Epiphany Product Overview |
 |
| Track: Enterprise Asset Management (EAM) |
| | | Product: Infor EAM Meet Your Peers  Come Meet All Your Peers and Learn About Best Practices in Action in EAM |
 |
| Track: Enterprise Resource Planning (ERP) |
| | | Product: Infor ERP SyteLine10 Keys to SyteLine Costing  10 Things You Must Know About SyteLine Costing |
| | | Product: Infor ERP AdageADAGE Update  Features and New Capabilities of Adage in Version 5.0 and Forward |
| | | Product: Infor ERP BaanIVAlternative Way to Plan Configurable Items  Planning Model for Configure To Order or Varied Product Line With Relatively Low Forecast - Using Standard Items As an Alternative To Configurator |
| | | Product: Infor ERP XAAverage Costing in ERP XA  Average Costing – Using the Costing Method in the ERP XA Enterprise |
| | | Product: Infor ERP System 21B2B and SFA Using Sellit by New Balance  Business to Business and Sales Force Automation Using RunTimeST |
| | | Product: Infor ERP BaanIVBaan Implementation Tips and Tricks  Baan Implementation Tips and Tricks |
| | | Product: GeneralDistribution General Session  Distribution Keynote - Leading the Way through the Changing Distribution Environment |
| | | Product: Infor ERP XADocument Management Using Integrator  Document Management Using Integrator: A Practical Approach |
| | | Product: Infor ERP XAERP XA Std Costing for the non-Accountant  Standard Costing in ERP XA for the Non-Accountant |
| | | Product: Infor ERP XAERP XA Tips on Migrating to R7  Migrating to Infor XA Release 7 – “What Happens in Release 7, Stays in Release 7” |
| | | Product: Infor ERP FACTSFACTS API Toolkit Overview  FACTS API Toolkit Overview |
| | | Product: Infor ERP VisualFilling in the Gaps  Maximize Your ERP Investment in Visual Manufacturing |
| | | Product: Infor ERP XAImproving Material Flow in a Job Shop  Improving Material Flow in a Job Shop |
| | | Product: Infor ERP LNInfor ERP LN Roadmap  Infor ERP LN Roadmap: What Could You Expect in ERP LN Going Forward? |
| | | Product: Infor ERP LNInfor ERP LN Subcontracting Support  How To Use Subcontracting in ERP LN |
| | | Product: Infor ERP LXInfor ERP LX Costing  Costing:What's New |
| | | Product: Infor ERP SyteLineInfor ERP SyteLine Overview & Direction  Infor ERP SyteLine Oveview & Direction |
| | | Product: Infor ERP XAInfor ERP XA Roadmap  Infor ERP XA Roadmap |
| | | Product: Other - Not ListedMeeting MMOG Requirements with Infor Products  Meeting Automotive MMOG Requirements by Implementing and Using the Infor Portfolio of Automotive Solutions |
| | | Product: Infor ERP SyteLineNew Integrated Products to Infor ERP SL8  New Integrated Products to Infor ERP SL8 |
| | | Product: GeneralPricing and Promotions Design Review  Pricing and Promotions Design Review |
| | | Product: Infor ERP SyteLineShipping Made Easy for SyteLine and Visual  Shipping Made Easy for SyteLine and Visual
|
| | | Product: Infor ERP VisualSuccessful VISUAL Implementation  Keys to a Successful VISUAL Enterprise Implementation |
| | | Product: Infor ERP VisualUsing .NET Programming Tools  Leveraging your Visual Manufacturing System Using Microsoft .NET |
| | | Product: Infor ERP VisualVISUAL Roadmap  Infor ERP VISUAL Enterprise Update, Direction, & Roadmap |
| | | Product: Infor ERP VisualVISUAL Time and Attendance  Overview of Infor ERP VISUAL Time and Attendance |
 |
| Track: Financial Management Systems (FMS) |
| | | Product: Infor FMS E SeriesActive Client 2.0  Active Client 2.0
|
| | | Product: Infor FMS Enterprise Process ManagementBusiness Process Management Panel Discussion  Business Process Management Panel Discussion |
| | | Product: Infor FMS MasterpieceFly Swatter/Elephant Gun or In Between  Fly Swatter/Elephant Gun or Something In Between? |
| | | Product: Infor FMS InfiniumHospitality Chart of Accounts  Optimizing the Hospitality Chart of Accounts |
| | | Product: Infor FMS InfiniumInfinium Roadmap - FMS  The future of Infinium at Infor |
| | | Product: GeneralInfor FMS Overview  The Infor FMS Solution Portfolio |
| | | Product: Infor FMS SmartStreamInfor FMS SmartStream Product Update  Infor FMS SmartStream Product Strategy & Roadmap |
| | | Product: Infor FMS MasterpiecePoint of Sale Integration  Web Based Point of Sale (POS) into SSA Financial Management 3.0 |
 |
| Track: Human Capital Management (HCM) |
| | | Product: Infor HCM Workforce ManagementIntro to Infor  Introduction to Infor - A Must Attend First Session for Any Workbrain Customer |
| | | Product: Infor HCM Workforce ManagementIntroduction to WFM  Introduction to Workforce Management |
| | | Product: Infor HCM InfiniumPreparing for Infinium Open Enrollment  Preparing For Open Enrollment using Infinium BA and SHCM |
| | | Product: Infor HCM Workforce ManagementWorkforce Planning Intro  Workforce Planning: An Introduction |
 |
| Track: Performance Management (PM) |
| | | Product: Infor Performance ManagementInfor Performance Management Overview  Infor Performance Management Overview and Direction |
 |
| Track: Product Lifecycle Management (PLM) |
| | | Product: Infor PLM OptivaInfor PLM Optiva Product Roadmap  PLM Optiva Product Roadmap |
 |
| Track: Supplier Relationship Management (SRM) |
| | | Product: SupplyWEBSupplyWEB Foundations  Building a Supply Chain Management Foundation Using SupplyWEB |
 |
| Track: Supply Chain Management (SCM) |
| | | Product: SCM Transportation ManagementBeyond YMS ROI  Think Outside the Yard; Going Beyond System ROI |
| | | Product: Infor SCMInfor SCM Overview - Concept to Customer  Total Supply Chain Management - Eight Steps from Concept to Customer |
| | | Product: Infor SCM Advanced SchedulerSupply Chain Planning for Perishable Goods  End to End Supply Chain Planning for Perishable Goods |
 |
| Track: Technology |
| | | Product: Infor Open SOAInfor's SOA Strategy  Infor Open SOA Overview |
| 1:00pm - 3:15pm (135 minutes) |
 |
| Track: Public Sector |
| | | Product: GeneralInfor Public Sector Opening General Session  Infor Public Sector Opening General Session |